sunday
At The Club at Steyn City
johannesburg
Purse: $1.5 million
Yardage: 7,716; Pair: 72
end round
Nick Bachem, Germany | 65-66-69-64—264 |
Hennie Du Plessis, South Africa | 69-66-65-68—268 |
Zander Lombard, South Africa | 68-69-66-65—268 |
Ewen Ferguson, Scotland | 66-69-66-68—269 |
Ockie Strydom, South Africa | 69-64-69-67—269 |
Gavin Green, Malaysia | 66-67-67-70—270 |
Kristian Krogh Johannessen, Norway | 70-68-68-64—270 |
Joakim Lagergren, Sweden | 65-72-63-70—270 |
Jacques Kruyswijk, South Africa | 68-68-68-67—271 |
Romain Langasque, France | 68-64-69-70—271 |
Hennie O’Kennedy, South Africa | 65-69-69-68—271 |
Sebastian Soderberg, Sweden | 65-69-69-68—271 |
Aaron Cockerill, Canada | 66-69-72-65—272 |
Alexander Knappe, Germany | 68-66-65-73—272 |
Marcel Schneider, Germany | 68-65-70-69—272 |
Robin Sciot-Siegrist, France | 68-70-69-65—272 |
Daniel Brown, England | 69-68-67-69—273 |
Keenan Davidse, South Africa | 69-68-68-68—273 |
Alejandro Del Rey González, Spain | 72-67-67-67—273 |
Wynand Dingle, South Africa | 68-69-69-67—273 |
Mikko Korhonen, Finland | 67-70-68-68—273 |
Jayden Trey Schaper, South Africa | 66-69-71-67—273 |
Martin Simonsen, Denmark | 66-71-67-69—273 |
Julien Brun, France | 67-66-70-71—274 |
Jamie Donaldson, Wales | 68-69-69-68—274 |
James Du Preez, South Africa | 69-70-68-67—274 |
Julien Guerrier, France | 70-66-69-69—274 |
Kalle Samooja, Finland | 68-65-72-69—274 |
Jordan L. Smith, England | 69-69-69-67—274 |
Andy Sullivan, England | 67-71-69-67—274 |
Sami Valimaki, Finland | 67-65-72-70—274 |
Louis Albertse, South Africa | 69-66-69-71—275 |
Matthew Baldwin, England | 68-68-70-69—275 |
Hurly Long, Germany | 67-71-67-70—275 |
Wilco Nienaber, South Africa | 67-69-68-71—275 |
Matthieu Pavon, France | 74-65-66-70—275 |
Daniel Van Tonder, South Africa | 67-69-71-68—275 |
Martin Vorster, South Africa | 64-69-68-74—275 |
Stefan Wears-Taylor, South Africa | 68-70-71-66—275 |
George Coetzee, South Africa | 66-72-72-66—276 |
Ross Fisher, England | 69-67-69-71—276 |
Clement Sordet, France | 69-69-70-68—276 |
Jbe Kruger, South Africa | 68-68-70-71—277 |
Joost Luiten, Netherlands | 67-68-71-71—277 |
Niklas Norgaard Moller, Denmark | 66-70-72-69—277 |
Merrick Bremner, South Africa | 69-70-70-69—278 |
Calum Hill, Scotland | 66-72-74-66—278 |
Lyle Rowe, South Africa | 70-68-69-71—278 |
Jaco Van Zyl, South Africa | 71-68-70-69—278 |
Justin Walters, South Africa | 69-67-71-71—278 |
Oliver Wilson, England | 68-69-72-69—278 |
Bradley Bawden, England | 69-70-71-69—279 |
John Catlin, United States | 69-70-70-70—279 |
Louis DeJager, South Africa | 69-68-75-67—279 |
Thriston Lawrence, South Africa | 68-68-75-68—279 |
Mikael Lindberg, Sweden | 69-67-69-74—279 |
Jaco Prinsloo, South Africa | 71-67-72-69—279 |
Philip Eriksson, Sweden | 69-70-73-68—280 |
Deon Germishuys, South Africa | 73-66-71-70—280 |
Shaun Norris, South Africa | 71-68-71-70—280 |
Neil Schietekat, South Africa | 69-68-73-70—280 |
Connor Syme, Scotland | 70-69-70-71—280 |
Nicolai Von Dellingshausen, Germany | 67-72-72-69—280 |
Jens Dantorp, Sweden | 73-66-70-72—281 |
Oliver Hundeboll Jorgensen, Denmark | 68-69-70-74—281 |
Joshua Lee, United States | 68-67-74-72—281 |
Dylan Mostert, South Africa | 69-66-75-71—281 |
MJ Viljoen, South Africa | 69-69-71-72—281 |
Paul Waring, England | 67-71-69-74—281 |
Darren Fichardt, South Africa | 64-72-75-71—282 |
Tom McKibbin, Northern Ireland | 68-70-75-70—283 |
Martin Rohwer, South Africa | 69-70-71-73—283 |
Thomas Aiken, South Africa | 72-66-73-73—284 |
Benjamin Follett-Smith, Zimbabwe | 67-70-69-78—284 |
Sam Hutsby, England | 69-69-74-72—284 |
Chengyao Ma, China | 70-68-74-73—285 |
Daniel Gavins, England | 67-72-81-70—290 |
Trevor Fisher, South Africa | 67-72-73-79—291 |

Corresponsal de Argentina, Encargado de seleccionar las noticias más relevantes de su interés a nuestro sitio web NewsPer.com