Menu
in

Fahrenheit-MPH World Forecast – Infobae


World forecast until 23:00 GMT on Thursday April 30, 2020

_____

City / Town, Country; weather condition on Thursday; maximum temperature on Thursday (F); minimum temperature on Thursday (F); weather condition on Friday; maximum temperature on Friday (F); minimum temperature on Friday (F); address of wind on Friday; wind speed on Friday (MPH); humidity on Friday (%); chance of precipitation on Friday (%); UV index on Friday.

Abidjan, Ivory Coast; Sun and clouds; 90; 77; Sunny; 89; 79; SSW; 7; 75%; 29%; 12

Abu Dhabi, United Arab Emirates; Very hot; 109; 87; Partly sunny; 104; 85; NE; 10; 30%; 7%; 12

Aleppo, Syria; Clearing; 79; 58; Showers; 71; 54; WSW; 10; 63%; 66%; 8

Amsterdam, The Netherlands; Periods of rain; 59; 47; Light rain showers; 55; 47; SW; 17; 77%; 80%; 3

Anchorage, United States; Clearing; 50; 36; Partly sunny; 50; 34; ESE; 6; 61%; 28%; 3

Algiers, Algeria; Clouds and sun; 73; 55; Sun; 71; 57; SW; 9; 62%; 2%; 10

Ashgabat, Turkmenistan; Showers; 76; 61; A little rain; 66; 56; E; 7; 83%; 89%; 3

Astana, Kazakhstan; Somewhat cooler; 61; 47; Warmer; 69; 42; W; 13; 43%; 2%; 6

Asunción, Paraguay; P / sunny; 93; 66; Thunderstorms; 84; 62; S; 10; 60%; 85%; 4

Athens, Greece; Plenty of sunshine, pleasant; 77; 55; Sunny; 76; 57; SW; 6; 51%; 4%; 9

Auckland, New Zealand; Partly sunny; 66; 50; Turning cloudy; 67; 54; NW; 4; 60%; 0%; 4

Baghdad, Iraq; Sun, some clouds; 92; 64; Clouds and sun, warm; 96; 65; SW; 8; 25%; 41%; 10

Banda Aceh, Indonesia; A isolated storm; 88; 77; A couple of storms; 88; 75; SSW; 4; 85%; 99%; 4

Bangkok, Thailand; An isolated storm; 91; 80; An isolated storm; 95; 79; SSW; 8; 65%; 72%; 8

Barcelona, ​​Spain; Later windy; 77; 59; Gust of wind; 73; 60; WNW; 19; 61%; 8%; 8

Beijing, China; Partly sunny; 91; 63; Partly sunny; 95; 70; SSW; 9; 32%; 1%; 9

Belgrade, Serbia; A shower in the p.m.; 71; 52; A bit of rain; 68; 52; W; 5; 59%; 84%; 6

Bengaluru, India; Warm; 90; 72; Hazy; 91; 70; W; 5; 47%; 29%; 13

Berlin, Germany; Some showers; 65; 50; A few showers; 63; 47; SW; 11; 60%; 79%; 3

Bogotá, Colombia; Storms; 69; 50; Storms; 67; 49; SE; 6; 74%; 70%; 8

Brasilia, Brazil; Sunny; 81; 60; Sunny and pleasant; 82; 59; ESE; 4; 56%; 1%; 8

Bratislava, Slovakia; Warmer; 72; 53; A little rain; 69; 50; SSW; 11; 53%; 74%; 3

Brussels, Belgium; Showers; 59; 44; Showers; 57; 44; WSW; 13; 76%; 74%; 5

Bucharest, Romania; Showers; 78; 49; Showers; 76; 53; W; 6; 55%; 76%; 8

Budapest, Hungary; Showers; 73; 51; A little rain, cold; 65; 44; W; 8; 69%; 69%; 2

Buenos Aires, Argentina; Sunny; 72; 51; Hazy; 71; 47; SE; 4; 66%; 1%; 4

Busan, South Korea; Sunny and pleasant; 74; 60; Sun; 73; 57; WSW; 10; 70%; 1%; 10

Bujumbura, Burundi; An isolated storm; 82; 68; A little rain; 82; 65; SSE; 5; 44%; 86%; 8

Calcutta, India; An isolated storm; 94; 76; A brief storm; 85; 75; SSE; 7; 80%; 64%; 12

Caracas, Venezuela; Sunny and pleasant; 90; 68; Partly sunny; 84; 68; SE; 4; 56%; 9%; 13

Chennai, India; Clouds and sun; 95; 80; Hazy; 97; 83; SSE; 8; 65%; 7%; 13

Chicago, United States; Occasional rain; 48; 41; Some sun; 58; 49; SE; 8; 54%; 31%; 8

Mexico City, Mexico; Clouds and sun; 77; 52; Storms; 73; 52; NNE; 6; 53%; 67%; 14

Cape Town, South Africa; Clouds and sun; 77; 53; Clearing; 72; 54; SE; 5; 67%; 0%; 2

Colombo, Sri Lanka; A brief storm; 91; 79; An isolated storm; 90; 81; WSW; 7; 72%; 71%; 12

Copenhagen, Denmark; Rain later; 50; 40; Cloudy; 55; 44; S; 8; 77%; 70%; 3

Dhaka, Bangladesh; An isolated storm; 88; 76; An isolated storm; 89; 76; SSW; 4; 70%; 78%; 11

Dakar, Senegal; Sunny; 79; 70; Foggy; 81; 70; W; 11; 67%; 1%; 13

Dallas, United States; Sunny; 83; 62; Windy later; 89; 66; S; 18; 43%; 3%; 11

Dar es Salaam, Tanzania; Some rain; 86; 77; Thunderstorms; 82; 75; SSW; 7; 84%; 86%; 3

Denver, United States; Cloudy and warmer; 84; 54; Partly sunny; 82; 50; NNE; 7; 30%; 36%; 10

Dili, East Timor; Clouds and sun; 96; 72; Some sun; 88; 74; S; 4; 63%; 32%; 8

Dublin, Ireland; Some rain; 52; 38; Showers; 55; 38; W; 14; 69%; 59%; 5

Dushanbe, Tajikistan; Clouds and sun; 76; 55; Showers later; 75; 54; E; 8; 60%; 100%; 3

Cairo, Egypt; Sun; 84; 64; Foggy; 91; 63; NNE; 5; 22%; 0%; 11

Yerevan, Armenia; Partly sunny; 71; 46; Sun followed by clouds; 71; 47; ESE; 4; 46%; 56%; 9

Istanbul, Turkey; Increasing clouds; 69; 57; Several hours of sunshine; 71; 55; SSW; 7; 72%; 33%; 9

Stockholm, Sweden; Clouds and sun; 49; 41; A shower in the p.m.; 47; 41; SSE; 9; 96%; 88%; 1

Gibraltar, Gibraltar; Clouds and sun; 70; 59; Partly sunny; 75; 63; W; 10; 69%; 1%; 10

Hanoi, Vietnam; Cloudy; 84; 73; Rain; 86; 75; SSE; 9; 72%; 67%; 4

Harare, Zimbabwe; Sunny; 80; 58; Lots of sunshine; 81; 57; ENE; 5; 43%; 13%; 7

Helsinki, Finland; Partly sunny; 43; 31; Cloudy and breezy; 47; 40; ESE; 16; 62%; 42%; 2

Ho Chi Minh City, Vietnam; Partly sunny; 97; 81; Sun; 99; 79; SE; 9; 52%; 43%; 12

Hong Kong, Hong Kong; Clouds and sun; 83; 71; A shower in the p.m.; 83; 73; ESE; 6; 75%; 67%; 11

Honolulu, United States; Later windy; 84; 70; Sunshine; 83; 71; ENE; 18; 58%; 44%; 12

Hyderabad, Pakistan; Plenty of sunshine; 103; 80; Hazy; 98; 76; SW; 6; 36%; 4%; 13

Islamabad, Pakistan; Increasing clouds; 96; 69; Hazy; 94; 66; NW; 9; 41%; 55%; 5

Khartoum, Sudan; Sunny; 104; 70; Foggy; 101; 72; NNW; 8; 7%; 0%; 13

Johannesburg, South Africa; Partly sunny; 68; 46; Hazy sunshine; 72; 45; SE; 5; 52%; 1%; 5

Kabul, Afghanistan; Increasing clouds; 80; 53; Storms; 77; 52; SSW; 6; 44%; 51%; 5

Karachi, Pakistan; Sunshine and warm; 99; 80; Hazy; 95; 81; W; 13; 56%; 0%; 12

Kathmandu, Nepal; Thunderstorms; 75; 59; Storms; 71; 58; SE; 4; 81%; 57%; 6

Kiev, Ukraine; Rain and drizzle; 66; 47; Some rain, cold; 61; 48; E; 5; 79%; 68%; 2

Kingston, Jamaica; Windy; 88; 77; Showers; 87; 77; NE; 12; 59%; 80%; 11

Kinsasa, Democratic Republic of the Congo; Clouds and sun; 91; 74; Clouds and sun; 93; 75; NW; 5; 67%; 72%; 9

Kuala Lumpur, Malaysia; An isolated storm; 88; 76; An isolated storm; 89; 77; NW; 4; 77%; 72%; 3

Havana, Cuba; Storms; 91; 72; Storms; 80; 69; NNE; 9; 70%; 57%; 10

La Paz, Bolivia; Clouds and sun; 63; 34; Some showers; 59; 36; NE; 8; 55%; 73%; 8

Lagos, Nigeria; An isolated storm; 86; 75; Clearing; 91; 78; SW; 7; 72%; 44%; 4

Lima, Peru; Partly sunny; 77; 66; Sunny; 72; 65; SSE; 8; 73%; 29%; 8

Lisbon, Portugal; Clouds and sun; 67; 60; Some sun; 70; 56; WSW; 8; 75%; 8%; 5

London, UK; A little rain; 56; 45; Showers; 59; 43; WSW; 13; 60%; 73%; 6

Los Angeles, United States; Clarifying; 78; 59; Clarifying; 80; 58; SSE; 7; 52%; 3%; 9

Luanda, Angola; Clarifying; 90; 75; Some sun; 87; 76; S; 6; 73%; 30%; 9

Madrid, Spain; Clouds and sun; 70; 51; Partly sunny; 74; 52; WSW; 9; 61%; 15%; 9

Male, Maldives; Partly sunny; 89; 84; Cloudy; 90; 85; WNW; 9; 68%; 55%; 8

Manaus, Brazil; Showers; 88; 77; An isolated storm; 86; 77; ENE; 6; 83%; 69%; 6

Manila, Philippines; Partly sunny; 92; 79; Sunny; 97; 77; E; 7; 49%; 29%; 13

Melbourne, Australia; Later windy; 58; 45; Showers; 52; 49; W; 19; 71%; 87%; 1

Miami, United States; Thunderstorms; 84; 66; Sunny; 83; 69; ESE; 7; 47%; 5%; 12

Minsk, Belarus; Clearing; 48; 28; Warmer; 60; 44; SE; 9; 57%; 27%; 5

Mogadishu, Somalia; An isolated storm; 98; 80; An isolated storm; 87; 80; SSW; 10; 76%; 80%; 6

Montevideo, Uruguay; Clouds and sun; 63; 55; Partial sun; 65; 57; S; ​​7; 65%; 27%; 4

Montreal, Canada; Regular rain; 54; 49; A little rain; 60; 43; NW; 8; 67%; 72%; 2

Moscow, Russia; Low clouds; 49; 36; Clouds and sun; 56; 37; ENE; 8; 45%; 3%; 4

Mumbai, India; Sun; 91; 84; Hazy, humid; 92; 85; WNW; 8; 73%; 5%; 12

Nairobi, Kenya; Clouds and sun; 77; 62; Storms; 76; 59; SE; 7; 76%; 90%; 7

Nicosia, Cyprus; Clouds and sun; 78; 56; A shower in the p.m.; 77; 55; WNW; 10; 56%; 57%; 9

Novosibirsk, Russia; Sun and some clouds; 72; 42; Somewhat cooler; 58; 41; SSW; 15; 61%; 85%; 2

New Delhi, India; Clouds and sun; 103; 79; Hazy and warmer; 103; 80; E; 6; 36%; 2%; 11

New York, United States; Cloudy with showers; 60; 54; Thunderstorms; 67; 52; NW; 5; 72%; 71%; 2

Osaka, Japan; Sunny and pleasant; 72; 61; Sun and some clouds; 76; 56; WSW; 8; 54%; 2%; 10

Oslo, Norway; Variable cloudiness; 45; 33; Cloudy; 51; 39; W; 6; 77%; 70%; 1

Ottawa, Canada; Afternoon rain; 59; 48; A little rain; 62; 38; NNW; 11; 66%; 56%; 3

Pago Pago, American Samoa; Cloudy; 86; 80; An isolated thunderstorm; 87; 78; NNW; 8; 72%; 64%; 8

Panamá, Panamá; Storms; 91; 76; Storms; 89; 77; NNW; 7; 75%; 69%; 10

Paramaribo, Suriname; Heavy storms; 88; 76; Storms; 84; 75; E; 8; 86%; 74%; 5

Paris, France; Thunderstorms; 60; 47; Some rain; 61; 44; WNW; 11; 72%; 62%; 3

Perth, Australia; Sun and breeze; 72; 46; Sun, some clouds; 75; 57; ENE; 11; 41%; 0%; 4

Phnom Penh, Cambodia; P / sunny; 97; 79; Sunny; 98; 79; S; 5; 51%; 51%; 12

Prague, Czech Republic; Showers; 65; 47; A little rain; 64; 46; SW; 11; 56%; 78%; 3

Port Moresby, Papua New Guinea; Clouds and sun; 90; 74; A brief storm; 91; 74; NNE; 9; 79%; 55%; 4

Port-au-Prince, Haiti; Partly sunny; 89; 73; Thunderstorms; 90; 73; SE; 6; 52%; 78%; 12

Pyongyang, North Korea; Lightening and warm; 80; 54; Very warm, sunny; 83; 58; SSE; 9; 58%; 13%; 9

Quito, Ecuador; Heavy showers; 65; 56; Showers later; 70; 57; SW; 10; 63%; 92%; 6

Rabat, Morocco; Sunny and pleasant; 72; 54; Lots of sunshine; 74; 53; NE; 10; 67%; 1%; 10

Recife, Brazil; Heavy showers; 86; 76; Showers early; 87; 77; SE; 7; 78%; 92%; 4

Reykjavik, Iceland; Sunny; 52; 37; Turning cloudy; 46; 32; N; 8; 57%; 44%; 4

Riyadh, Saudi Arabia; Sun and some clouds; 95; 72; Sun; 97; 77; SE; 9; 20%; 40%; 12

Riga, Latvia; Warmer; 53; 40; Cloudy; 61; 47; SE; 12; 42%; 59%; 4

Rio de Janeiro, Brazil; Increased cloudiness; 86; 70; Hazy; 83; 72; E; 6; 64%; 9%; 6

Rome, Italy; Partly sunny; 69; 55; Showers; 71; 56; SSE; 8; 64%; 55%; 8

Saint John, Antigua and Barbuda; Showers; 86; 77; Some showers; 86; 77; E; 20; 66%; 74%; 11

San Francisco, United States; Clouds and sun; 64; 51; Clearing; 66; 55; W; 12; 61%; 25%; 8

San José, Costa Rica; Storms; 79; 64; Storms; 84; 67; ENE; 9; 65%; 65%; 11

San Juan, Puerto Rico; Some showers; 84; 76; A few showers; 86; 76; ESE; 15; 68%; 72%; 12

Saint Petersburg, Russia; Clouds and sun; 44; 26; Sun followed by clouds; 51; 34; E; 6; 48%; 6%; 4

San Salvador, El Salvador; Storms; 78; 66; Storms; 78; 67; NNW; 6; 81%; 65%; 13

Sana’a, Yemen; Showers; 76; 55; A few showers; 78; 56; SE; 5; 50%; 68%; 15

Santiago de Chile, Chile; Lots of sunshine; 75; 46; Sol; 76; 45; SW; 4; 33%; 0%; 4

Santo Domingo, Dominican Republic; Showers; 88; 71; Some showers; 86; 71; E; 5; 74%; 78%; 12

Sao Paulo, Brazil; A few showers; 63; 55; Some sun; 67; 56; NW; 6; 79%; 29%; 5

Seattle, United States; Showers; 59; 44; Turning cloudy; 64; 50; SSW; 6; 55%; 80%; 5

Seoul, South Korea; Clouds and sun, warm; 77; 62; Turning sunny; 77; 60; SW; 6; 64%; 9%; 9

Shanghai, China; Clouds and sun, warm; 88; 70; Rain and drizzle; 77; 70; NNE; 8; 69%; 95%; 3

Singapore, Singapore; One or two storms; 87; 79; Showers later; 88; 78; N; 8; 81%; 98%; 4

Sofia, Bulgaria; A shower in the p.m.; 68; 46; A bit of rain; 69; 47; SW; 6; 53%; 83%; 8

Sydney, Australia; Cold with rain; 77; 52; Sunny, with wind; 64; 55; NW; 18; 47%; 10%; 4

Taipei, Taiwan; Clear; 85; 68; Partly sunny; 88; 72; SE; 6; 60%; 41%; 12

Tallinn, Estonia; Clouds and sun; 45; 31; Cloudy and warm; 54; 43; SE; 12; 53%; 42%; 2

Tashkent, Uzbekistan; Sunny; 77; 59; Clouds and sun; 80; 57; SSE; 7; 49%; 88%; 8

Tehran, Iran; Thunderstorms; 69; 55; Plenty of sun; 76; 59; NW; 9; 31%; 2%; 11

Tel Aviv, Israel; P / sunny; 74; 59; Sunny and pleasant; 76; 59; WNW; 8; 48%; 1%; 11

Tbilisi, Georgia; Warmer; 70; 49; Sunshine; 74; 53; NNW; 7; 51%; 39%; 5

Tirana, Albania; A few showers; 72; 51; Storms; 75; 56; SSE; 5; 56%; 70%; 5

Tokyo, Japan; Plenty of sunshine, nice; 71; 59; Sunny; 75; 58; SSW; 14; 59%; 3%; 10

Toronto, Canada; Rain; 50; 45; Clearing; 58; 43; NW; 13; 70%; 28%; 4

Tripoli, Libya; Somewhat cooler; 73; 59; Sunny and pleasant; 77; 63; ESE; 4; 42%; 0%; 11

Tunis, Tunisia; Sunshine; 79; 56; Clear, sunny; 80; 59; WSW; 9; 49%; 1%; 10

Ulan Bator, Mongolia; P / sunny; 82; 51; Clouds and sun, warm; 76; 44; N; 5; 28%; 25%; 6

Vancouver, Canada; Showers; 58; 45; Turning cloudy; 61; 50; ENE; 5; 51%; 32%; 5

Warsaw, Poland; Increasing clouds; 63; 46; Cloudy with showers; 68; 44; W; 12; 59%; 86%; 2

Vienna, Austria; Warmer; 73; 52; A little rain; 71; 52; W; 8; 48%; 74%; 4

Vientiane, Laos; Partly sunny; 91; 78; Very hot; 99; 78; NNW; 6; 40%; 44%; 6

Vilnius, Lithuania; Clouds and sun; 57; 34; Cloudy; 61; 48; SE; 9; 44%; 61%; 4

Wellington, New Zealand; Windy; 62; 54; Windy; 64; 59; NNW; 26; 70%; 0%; 3

Jakarta, Indonesia; A heavy storm; 86; 79; Cloudy, showers; 89; 76; SE; 7; 79%; 100%; 5

Yangon, Mianmar; An isolated storm; 98; 78; An isolated storm; 95; 77; SW; 6; 63%; 62%; 11

Jeddah, Saudi Arabia; Clear, sunny; 95; 73; Hazy sunshine; 93; 70; N; 11; 37%; 0%; 12

_____

Copyright 2020 AccuWeather



Written by Argentina News

Corresponsal de Argentina, Encargado de seleccionar las noticias más relevantes de su interés a nuestro sitio web NewsPer.com

Leave a Reply

Exit mobile version